|
|
 |
 |
Welcome to the Internet Broadcast of Williams-Sonoma's Investor Relations Events
| date: | Wednesday, July 9, 2008 |
|---|
| time: | 6:05 AM PT / 9:05 AM ET |
|---|
| duration: | 30 Minutes |
|---|
| purpose: | Oppenheimer 8th Annual Consumer Growth Conference |
|---|
|
|
| date: | Wednesday, June 18, 2008 |
|---|
| time: | 1:10 PM PT / 3:10 PM CT |
|---|
| duration: | 30 Minutes |
|---|
| purpose: | William Blair & Company's 28th Annual Growth Stock Conference |
|---|
|
|
| date: | Wednesday, June 4, 2008 |
|---|
| time: | 7:00 AM PT / 10:00 AM ET |
|---|
| duration: | 60 minutes |
|---|
| purpose: | Q1 FY 2008 Earnings Release |
|---|
|
|
| date: | Wednesday, April 30, 2008 |
|---|
| time: | 5:45 AM PT / 8:45 AM ET |
|---|
| duration: | 45 minutes |
|---|
| purpose: | Lehman Brothers Eleventh Annual Retail Conference |
|---|
|
|
| date: | Thursday, March 27, 2008 |
|---|
| time: | 7:00 AM PT / 10:00 AM ET |
|---|
| duration: | 60 minutes |
|---|
| purpose: | Q4 and FY 2007 Earnings Release and FY 2008 Earnings Guidance |
|---|
|
|
| date: | Thursday, November 15, 2007 |
|---|
| time: | 7:00 AM PT / 10:00 AM ET |
|---|
| duration: | 60 minutes |
|---|
| purpose: | Q3 FY 2007 Earnings Release |
|---|
|
|
| date: | Wednesday, August 29, 2007 |
|---|
| time: | 7:00 AM PT / 10:00 AM ET |
|---|
| duration: | 60 minutes |
|---|
| purpose: | Q2 FY 2007 Earnings Release |
|---|
|
|
| Replay |
| These events will be archived and available for replay approximately two hours following the Webcast. To access the 8/21/03 Second Quarter FY 2003 Earnings Release archived event click here. |
Future Webcast Events |
| To be notified by e-mail of future Webcast events such as quarterly conference calls and other investor meetings, please subscribe to the e-mail alert list located on our calendar page. |
|
|
Unauthorized recording or downloading of this event is not permitted.
Webcast powered by CCBN. |
|
 |
|